*Private Price Guide | $122,300 - $131,200 |
*Trade In Price Guide | $110,200 - $119,100 |
*Price When New | $150,090* Price Guide (EGC) |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
Optional Features | Extras Total: $0 |
Select any additional features to build and price your own car
$2,490 | $550 | ||
$0 | $550 | ||
$0 | $990 | ||
$1,090 | $7,980 | ||
$5,990 | $4,990 | ||
$7,180 | $8,870 | ||
$0 | $5,880 | ||
$420 | $1,130 | ||
$2,990 | $1,090 | ||
$3,290 | $1,380 | ||
$1,650 | $1,670 | ||
$1,390 | $1,370 | ||
$2,650 | $4,820 | ||
$8,790 | $4,990 | ||
$0 | $810 | ||
$290 | $1,060 | ||
$690 | $1,250 | ||
$6,230 | $320 | ||
$620 | $1,390 | ||
$1,090 | $590 | ||
$1,090 | $990 | ||
$5,880 | $790 | ||
$8,870 | $1,250 | ||
$1,350 | $3,490 | ||
$950 | $2,890 | ||
$3,490 | $1,250 | ||
$2,890 | $2,190 | ||
$17,990 | $2,490 | ||
$1,690 | $550 | ||
$2,190 | $550 | ||
$5,330 | $7,690 | ||
$0 | $550 | ||
$3,030 | $3,190 | ||
$590 | $3,490 | ||
$590 | $1,150 | ||
$630 | $850 | ||
$630 | $490 | ||
$630 | $19,600 | ||
$630 | $5,390 | ||
$630 | $2,890 | ||
$630 | $2,890 | ||
$380 | $2,890 | ||
$1,390 | $2,180 | ||
$270 | $2,180 | ||
$990 | $590 | ||
$0 | $1,550 | ||
$720 | $3,190 | ||
$130 | $660 | ||
$1,290 | $650 | ||
$2,530 | $2,710 | ||
$1,090 | $0 | ||
$790 | $0 | ||
$1,670 | $4,130 | ||
$1,370 | $2,390 | ||
$1,840 | $2,130 | ||
$1,840 |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
|
||||
|
|
||||
|
|
||||
|
|
|
|
|
||||
|
|
||||
|
12V Socket(s) - Auxiliary | Headlamps Automatic (light sensitive) |
20" Alloy Wheels | Heated Seats - 1st Row |
8 Speaker Stereo | Illuminated - Key Ignition Barrel/Surround |
ABS (Antilock Brakes) | Internet Connectivity via Sim Preparation |
Adjustable Steering Column - Power & Memory | Leather - Armrest Front |
Air Cond. - Climate Control 2 Zone | Leather Gear Knob |
Airbag - Driver | Leather Inserts in doors |
Airbag - Passenger | Leather Seats - Partial |
Airbags - Head for 1st Row Seats (Front) | Leather Steering Wheel |
Airbags - Side for 1st Row Occupants (Front) | Leather Trimmed - Door Opener Trim |
Alarm with Motion Sensor | Leather Trimmed - Interior Fittings |
Audio - Aux Input Socket (MP3/CD/Cassette) | Lock Nuts |
Audio - Aux Input USB Socket | Map/Reading Lamps - for 1st Row |
Bluetooth System | Memory Card Reader |
Brake Assist | Metallic Finish Air Vents (interior) |
Calipers - Front 4 Spot | Metallic Finish Centre Console |
Calipers - Painted Front | Metallic Finish Dash Board |
Calipers - Painted Rear | Multi-function Control Screen - Colour |
Calipers - Rear 4 Spot | Multi-function Steering Wheel |
Camera - Rear Vision | Park Brake - Electric |
CD Player | Pedals - Sports |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Clock - Digital | Power Steering - Active (Ratio Speed related) |
Control - Electronic Stability | Power Steering - Electric Assist |
Control - Park Distance Front | Power Windows - Front only |
Control - Park Distance Rear | Radio - Digital (DAB+) |
Control - Traction | Rain Sensor (Auto wipers) |
Cruise Control | Rear View Mirror - Electric Anti Glare |
Cup Holders - 1st Row | Scuff Plates (on door sills) |
Daytime Running Lamps - LED | Seat - Driver with Electric Lumbar |
Digital Instrument Display - Partial | Seat - Height Adjustable Driver |
Digital Sound Processing | Seat - Height Adjustable Passenger |
Disc Brakes Front Vented Drilled/Grooved | Seat - Passenger with Electric Lumbar |
Disc Brakes Rear Vented Drilled/Grooved | Seatbelts - Lap/Sash for 2 seats |
Door Pockets - 1st row (Front) | Smart Device App Display/Control |
Drive By Wire (Electronic Throttle Control) | Smart Device Integration - Apple CarPlay |
Dry Sump | Spoiler - Rear Electric |
DVD Player | Sports Exhaust |
EBD (Electronic Brake Force Distribution) | Sports Seats - 1st Row (Front) |
Electric Seat - Drivers with Memory | Steering Wheel - Heated |
Electric Seat - Passenger with Memory | Steering Wheel - Sports |
Engine - Stop Start System (When at idle) | Storage Compartment - Centre Console 1st Row |
Engine Immobiliser | Tacho |
Exhaust - Stainless Steel Dual System | Tail Lamps - LED |
Gauges - Metallic Faces | Trip Computer |
Gear Shift Paddles behind Steering Wheel | Tyre Pressure Monitoring - with logging/display |
GPS (Satellite Navigation) | Tyre Repair Kit |
Headlamp Washers | Vented - Guards Rear |
Headlamps - Bi-Xenon (for low & high beam) | Voice Recognition |
Headlamps - Electric Level Adjustment | Wireless Hotspot |
Headlamps - See me home |
19" Boxster S wheels (NCO) | Lid of storage bin with Porsche crest |
19" Cayman S wheels | Mahogany interior package (with leather interior) |
20" Alloy Wheels - 911 Turbo | Mahogany interior package (without leather interio |
20" Alloy Wheels - Carrera Sport | Model designation '718' |
20" Carrera Classic wheels | Paint - Colour to sample |
Adaptive cruise control incl. Porsche Active Safe | Paint - Metallic |
Adaptive Sport Seats Plus & Leather Interior in various styles | Paint - Special colour |
Adaptive Sports seats Plus (18-way, electric) | Paint - Standard |
Aluminium brushed interior package (with leather i | Passenger footwell storage net |
Aluminium brushed interior package (without leathe | PDK gear selector in carbon |
Aluminium PDK gear selector | PDK gear selector in Mahogany |
Bi-Xenon lighting system with Dynamic Light System | Porsche Active Suspension Management (PASM) |
BOSE Surround Sound System | Porsche Ceramic Composite Brake (PCCB) |
Burmester High-End Surround Sound System | Porsche crest embossed on head restraints |
Carbon interior package (with leather interior) | Porsche Entry & Drive |
Carbon interior package (without leather interior) | Porsche Torque Vectoring incl. mech. locking diffe |
Deletion of model designation | Power steering Plus |
Door release levers painted in black (high-gloss) | Rear wing painted in black (high-gloss) |
Door sill guards in carbon | Rear Wiper |
Door sill guards in carbon, illuminated | Roof lining in Alcantara |
Door sill guards in stainless steel | Seat belts in Bordeaux Red |
Door sill guards in stainless steel, illuminated | Seat belts in Crayon |
Electric folding outside mirrors | Seat belts in Guards Red |
Extended interior trim package with decorative sti | Seat belts in Luxor Beige |
Fire extinguishier | Seat belts in Racing Yellow |
Floor mats | Seat belts in Silver-Grey |
Footrest in aluminum | Seat centres in leather in contrasting colour |
Fuel filler cap with Aluminium Look finish | Seat ventilation |
Gear selector in Aluminium brushed | Side window trims and window triangle trims painte |
GT - Sport steering wheel | Smoking package |
Headlight cleaning system covers painted | Sport Chrono Package with dynamic transmission mou |
Heated multifunction sports steering wheel in carb | Sport Chrono stopwatch instrument dial coloured |
Heated multifunction sports steering wheel in maho | SportDesign Package |
HomeLink (programmable garage door opener) | SportDesign package painted in black (high-gloss) |
Inner door sill guards in leather | Sports Bucket Seats |
Inner door sill guards in leather with decorative | Sports seat Plus backrests in leather |
Instrument dials coloured | Sports seats Plus (2-way, electric) |
Interior package alcantara | Sports seats Plus backrests in leather |
Interior package alcantara i.c.w. PDK | Sports suspension with PASM |
Interior package leather (with leather interior) | Sports tailpipes in black |
Interior package leather (without leather interior | Sports tailpipes in silver colour |
Interior package painted (with leather interior) | Standard Paint |
Interior package painted (without leather interior | Steering column casing leather |
Interior trim package with decorative stitching in | Steering Column casing leather with decorative sti |
Lane Change Assist | Storage compartment lid in Alcantara with PORSCHE |
Leather interior in colour to sample | Storage compartment lid in Alcantara with Porsche Crest |
Leather interior in natural leather | Sun visors in Alcantara |
Leather interior in special colour | Sun visors in leather |
Leather interior in standard colour | Tinted taillights |
Leather interior in two-tone colour - BT | Trim strips in a high-gloss finish |
Leather interior in two-tone natural leather | Wheel Caps |
Leather interior Sport Tex | Wheels painted in black (highgloss) |
Leather pack., partial leather seats 2-tone colour | Wheels painted in exterior colour (partially) |
Leather pack., partial leather seats uni colour | Wheels painted in Jet Black Metallic (complete) |
LED main headlights including PDLS+ | Wheels painted in satin black (complete) |
Lid of storage bin with model designation | Wheels painted in satin platinum (complete) |
* Price When New/Price Guide Total: Price shown is a price guide only based on information provided to us by the manufacturer. When purchasing a car, always confirm the single figure price with the seller of an actual vehicle. Click here for further information about our Terms & Conditions.
* Private Price Guide: Represents what you may expect to buy or sell this vehicle privately. It may vary to a dealer's retail price because the dealer prepares the vehicle more thoroughly, both mechanically and aesthetically, and provides a consumer warranty.
* Trade In Price Guide: Represents what you may expect as a trade in value from a dealer.
* Average Km: The typical kilometres this vehicle has travelled and is the basis of the prices shown.
* If the price does not contain the notation that it is "Drive Away No More to Pay", the price may not include additional costs, such as stamp duty and other government charges. Please confirm price and features with the seller of the vehicle. Optional extras may also be subject to additional Stamp Duty costs when there is no Drive Away Price displayed.
1 Colour disclaimer: As the colours shown are graphic colours and not actual samples, variations between those illustrated and actual paint may occur. Certain colours may not be available from time to time. Customers are encouraged to contact their Dealer for current colour availability.
^ This weekly repayment estimate is provided by Stratton Finance Pty Ltd (Australian Credit Licence: 364340) ("Stratton"). Stratton is a finance broker. This repayment is calculated on $150090 based on the RedBook Private Price Guide price for this model variant with an interest rate of 5.65% p.a. over a term of 60 months with a 30% residual / balloon payment. Vehicle price excludes costs, such as options, dealer delivery, stamp duty, and other government charges, that if included would increase the repayment estimate. Other residual / balloon amounts are available, including the option of no residual / balloon. A lower residual / balloon will result in higher repayments. The interest rate is indicative of the rates on offer through Stratton's lending panel. The repayment estimate applies to the vehicle price shown. The vehicle price shown may not include other additional costs such as stamp duty, government fees and other charges payable in relation to the vehicle. This estimate should be used for information purposes only and is not an offer of finance on particular terms. Credit fees, service fees and charges may apply. Credit to approved applicants only. A quote, details of all fees and charges may be obtained by contacting Stratton via stratton.com.au or calling 1300 STRATTON (1300 787 288).
With independent pricing for over 65,000 models stretching back to 1960, you can find out what that used car is really worth before you buy or sell.
Only... $33
Learn more