*Private Price Guide | $135,900 - $145,500 |
*Trade In Price Guide | $120,400 - $130,000 |
*Average Km | 10,000 - 20,000 |
*Price When New | $189,642* Price Guide (EGC) |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
Optional Features | Extras Total: $0 |
Select any additional features to build and price your own car
$15,000 | $15,000 | ||
$15,000 | $0 |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
|
||||
|
|
||||
|
|
|
|
|
||||
|
|
||||
|
12V Socket(s) - Auxiliary | Headlamps - LED |
13 Speaker Stereo | Headlamps Automatic (light sensitive) |
21" Alloy Wheels | Headrests - Adjustable 1st Row (Front) |
ABS (Antilock Brakes) | Headrests - Adjustable 2nd Row x2 |
Active Noise Cancellation | Headrests - Electric 1st Row |
Adjustable Steering Col. - Easy Entry/Exit | Heated Seats - 1st Row |
Adjustable Steering Col. - Tilt & Reach | Hill Holder |
Adjustable Steering Column - Power & Memory | Illuminated - Entry/Exit with Fade |
Air Cond. - Climate Control 2 Zone | Illuminated - Switch Panel (Window/ Locking) |
Air Conditioning - Sensor for Humidity | Illuminated Vanity Mirror for Front Passenger |
Airbag - Driver | Independent Front Suspension |
Airbag - Knee Driver | Independent Rear Suspension |
Airbag - Knee Passenger | Information Display - Head Up |
Airbag - Passenger | Intermittent Wipers - Variable |
Airbags - Head for 1st Row Seats (Front) | Keyless Start - Key/FOB Proximity related |
Airbags - Head for 2nd Row Seats | Lane Keeping - Active Assist |
Airbags - Side for 1st Row Occupants (Front) | Leather Gear Knob |
Alarm | Leather Steering Wheel |
Ambient Lighting - Interior | Leather Trim - Partial |
Audio - Aux Input USB Socket | Limited Slip Diff |
Audio - MP3 Decoder | Map/Reading Lamps - for 1st Row |
Blind Spot Sensor | Metallic Finish Interior Inserts |
Bluetooth System | Multi-function Control Screen - Colour |
Body Colour - Bumpers | Multi-function Steering Wheel |
Body Colour - Door Handles | Park Brake - Electric |
Body Colour - Exterior Mirrors Partial | Parking Assist - Graphical Display |
Bonnet - Active Safety | Pedals - Sports |
Brake Assist | Power Door Mirrors - Anti Glare |
Brake Emergency Display - Hazard/Stoplights | Power Door Mirrors - Auto Dipping (Reversing) |
Calipers - Front 6 Spot | Power Door Mirrors - Folding |
Calipers - Rear 4 Spot | Power Door Mirrors - Heated |
Camera - Rear Vision | Power Door Mirrors - with Memory |
CD Player | Power Steering - Electric Assist |
Central Locking - Key Proximity | Power Steering - Speed Sensitive |
Central Locking - Once Mobile | Power Windows - Front only |
Central Locking - Remote/Keyless | Premium Sound System |
Chrome Exhaust Tip(s) | Radio - Digital (DAB+) |
Clock - Analogue | Rain Sensor (Auto wipers) |
Collision Warning - Forward | Rear View Mirror - Electric Anti Glare |
Control - Electronic Damper | Remote Fuel Lid Release |
Control - Electronic Stability | Scuff Plates - Embossed or personalised |
Control - Park Distance Front | Seat - Driver with Electric Lumbar |
Control - Park Distance Rear | Seat - Height Adjustable Driver |
Control - Traction | Seat - Height Adjustable Passenger |
Courtesy Lamps - in Doors Front | Seat - Passenger with Electric Lumbar |
Cruise Control - Distance Control | Seat - Ventilated Drivers Side |
Cup Holders - 1st Row | Seat - Ventilated Passenger Side |
Daytime Running Lamps - LED | Seatbelt - Load Limiters 1st Row (Front) |
Diffuser - Rear | Seatbelt - Pretensioners 1st Row (Front) |
Digital Instrument Display - Full | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Disc Brakes Front Ventilated | Seatbelts - Lap/Sash for 4 seats |
Disc Brakes Rear Ventilated | Seats - Bucket (Front) |
Door Pockets - 1st row (Front) | Sports Exhaust |
Driving Mode - Selectable | Starter Button |
DVD Player | Steering Wheel - Sports |
EBD (Electronic Brake Force Distribution) | Storage Compartment - Centre Console 1st Row |
Electric Seat - Drivers with Memory | Suede Look - Interior Inserts |
Electric Seat - Passenger | Sunvisor - Illuminated Vanity Mirror for Driver |
Engine Immobiliser | Suspension - Active Ride (leans into corners) |
Exhaust System - Dual | Suspension - Sports |
First Aid Kit | Tacho |
Footwell Lamps - Front | Tail Lamps - LED |
Gear Shift Paddles behind Steering Wheel | Trip Computer |
Glass Roof | Tyre Pressure Sensor |
GPS (Satellite Navigation) | Tyres - Runflat |
Headlamp - High Beam Auto Dipping | Voice Recognition |
Headlamp Washers | Warning - Rear Cross Traffic (when reversing) |
Headlamps - Electric Level Adjustment |
Enhancement Pack & Ochre Trim (LC500) | Paint - Premium |
Enhancement Pack (LC500) | Zinnia Yellow Enhancement Pack |
Leather Accented Trim - Ochre (NCO) |
* Price When New/Price Guide Total: Price shown is a price guide only based on information provided to us by the manufacturer. When purchasing a car, always confirm the single figure price with the seller of an actual vehicle. Click here for further information about our Terms & Conditions.
* Private Price Guide: Represents what you may expect to buy or sell this vehicle privately. It may vary to a dealer's retail price because the dealer prepares the vehicle more thoroughly, both mechanically and aesthetically, and provides a consumer warranty.
* Trade In Price Guide: Represents what you may expect as a trade in value from a dealer.
* Average Km: The typical kilometres this vehicle has travelled and is the basis of the prices shown.
* If the price does not contain the notation that it is "Drive Away No More to Pay", the price may not include additional costs, such as stamp duty and other government charges. Please confirm price and features with the seller of the vehicle. Optional extras may also be subject to additional Stamp Duty costs when there is no Drive Away Price displayed.
1 Colour disclaimer: As the colours shown are graphic colours and not actual samples, variations between those illustrated and actual paint may occur. Certain colours may not be available from time to time. Customers are encouraged to contact their Dealer for current colour availability.
^ This weekly repayment estimate is provided by Stratton Finance Pty Ltd (Australian Credit Licence: 364340) ("Stratton"). Stratton is a finance broker. This repayment is calculated on $189642 based on the RedBook Private Price Guide price for this model variant with an interest rate of 5.65% p.a. over a term of 60 months with a 30% residual / balloon payment. Vehicle price excludes costs, such as options, dealer delivery, stamp duty, and other government charges, that if included would increase the repayment estimate. Other residual / balloon amounts are available, including the option of no residual / balloon. A lower residual / balloon will result in higher repayments. The interest rate is indicative of the rates on offer through Stratton's lending panel. The repayment estimate applies to the vehicle price shown. The vehicle price shown may not include other additional costs such as stamp duty, government fees and other charges payable in relation to the vehicle. This estimate should be used for information purposes only and is not an offer of finance on particular terms. Credit fees, service fees and charges may apply. Credit to approved applicants only. A quote, details of all fees and charges may be obtained by contacting Stratton via stratton.com.au or calling 1300 STRATTON (1300 787 288).
We can't calculate a Drive Away Price on this car. For a quote please contact us using the enquiry form.
Try the convenience of Instant Offer
Simply enter your vehicle details and
get an offer for your car instantly.
We all know some cars hold their value better than others. Let Redbook help you make an informed buying decision.