*Private Price Guide | $61,900 - $66,900 |
*Trade In Price Guide | $54,400 - $59,400 |
*Average Km | 10,000 - 20,000 |
*Price When New | $81,700* Price Guide (EGC) |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Optional Features | Extras Total: $0 |
Select any additional features to build and price your own car
$2,400 | $1,430 | ||
$2,600 | $520 | ||
$4,900 | $780 | ||
$5,600 | $1,990 | ||
$1,950 | $2,890 | ||
$975 | $2,210 | ||
$780 | $780 | ||
$1,950 | $1,450 | ||
$520 | $3,200 | ||
$520 |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
|
|
||||
|
|
||||
|
|
||||
|
|
|
|
|
||||
|
|
||||
|
10 Speaker Stereo | GPS (Satellite Navigation) |
19" Alloy Wheels | Headlamp - High Beam Auto Dipping |
ABS (Antilock Brakes) | Headlamps - LED |
Active Torque Transfer System | Headlamps Automatic (light sensitive) |
Air Cond. - Climate Control Multi-Zone | Headrests - Adjustable 1st Row (Front) |
Air Conditioning - Charcoal Filter (Odour Reducer) | Headrests - Adjustable 2nd Row x2 |
Air Conditioning - Pollen Filter | Heated Washer Jets |
Air Conditioning - Rear | Hill Holder |
Airbag - Driver | Inbuilt Flash Drive |
Airbag - Passenger | Independent Front Suspension |
Airbags - Head for 1st Row Seats (Front) | Independent Rear Suspension |
Airbags - Head for 2nd Row Seats | Keyless Start - Key/FOB Proximity related |
Airbags - Side for 1st Row Occupants (Front) | Lane Departure Warning |
Ambient Lighting - Interior | Lane Keeping - Active Assist |
Amplifier - 1 Separate | Leather Steering Wheel |
Armrest - Front Centre (Shared) | Leather Trim - Partial |
Armrest - Rear Centre (Shared) | Lighting - Exterior Side |
Audio - Aux Input Socket (MP3/CD/Cassette) | Lock Nuts |
Audio - Aux Input USB Socket | Map/Reading Lamps - for 1st Row |
Blind Spot Sensor | Map/Reading Lamps - for 2nd Row |
Bluetooth System | Memory Card Reader |
Bonnet - Active Safety | Metallic Finish Interior Inserts |
Bottle Holders - 1st Row | Multi-function Control Screen - Colour |
Brake Assist | Multi-function Steering Wheel |
Brake Emergency Display - Hazard/Stoplights | Park Brake - Electric |
Camera - Rear Vision | Parking Assist - Graphical Display |
Cargo Net | Power Door Mirrors - Anti Glare |
Cargo Tie Down Hooks/Rings | Power Door Mirrors - Auto Dipping (Reversing) |
CD Player | Power Door Mirrors - Folding |
Central Locking - Key Proximity | Power Door Mirrors - Heated |
Central Locking - Remote/Keyless | Power Door Mirrors - with Memory |
Centre Differential | Power Steering - Electric Assist |
Chrome Exhaust Tip(s) | Power Steering - Speed Sensitive |
Collision Mitigation - Forward (High speed) | Radio - Digital (DAB+) |
Collision Mitigation - Forward (Low speed) | Rain Sensor (Auto wipers) |
Collision Warning - Forward | Rear View Mirror - Electric Anti Glare |
Collision Warning - Rearward | Remote Boot/Hatch Release |
Control - Electronic Stability | Scuff Plates (on door sills) |
Control - Park Distance Front | Seat - Driver with Electric Lumbar |
Control - Park Distance Rear | Seat - Passenger with Electric Lumbar |
Control - Traction | Seatback Pockets - 1st Row (Front) seats |
Courtesy Lamps - in Doors Front | Seatbelt - Load Limiters 1st Row (Front) |
Cruise Control - with Brake Function (limiter) | Seatbelt - Pretensioners 1st Row (Front) |
Cup Holders - 1st Row | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Cup Holders - 2nd Row | Seatbelts - Lap/Sash for 4 seats |
Daytime Running Lamps - LED | Seats - 2nd Row Split Fold |
Diffuser - Rear | Side Door Exit Warning |
Digital Instrument Display - Full | Smart Device App Display/Control |
Disc Brakes Front Ventilated | Smart Device Integration - Android Auto |
Driver Attention Detection | Smart Device Integration - Apple CarPlay |
Driving Mode - Selectable | Spare Wheel - Space Saver/Temporary |
DVD Player | Speed Limiter |
EBD (Electronic Brake Force Distribution) | Sports Seats - 1st Row (Front) |
Electric Seat - Drivers with Memory | Starter Button |
Electric Seat - Passenger | Steering Wheel - Sports |
Electronic Differential Lock | Storage Compartment - Centre Console 1st Row |
Engine - Stop Start System (When at idle) | Subwoofer |
Engine Immobiliser | Tail Lamps - LED |
First Aid Kit | Trip Computer |
Floor Mats | Tyre Pressure Sensor |
Footwell Lamps - Front | Voice Recognition |
Footwell Lamps - Rear | Warning - Rear Cross Traffic (when reversing) |
Gear Shift Paddles behind Steering Wheel | Wireless Hotspot |
Glovebox - Cooled |
19" Alloy Wheels - Audi Sport 5 twin-spoke matt titanium | Inlays - Oak Natural Grey |
20" Alloy Wheels - 5-Arm Rotor matt titanium look | Inlays - Piano Black |
Adaptive Suspension | Leather Trim - Milano |
Assistance plus package | Paint - Metallic & Pearl Effect |
Audi exclusive black high gloss styling package | Privacy Glass |
Bang & Olufsen 3D Sound System | S line sport package +AW20 5-arm rotor titanium |
Electric Sunroof Panoramic Glass | Sports Suspension |
Extended Upholstery Package | Technik Package (A5/S5) |
Heated & Ventilated Front seats | Wood Inlays - Walnut Dark Brown |
Heated Seats - 1st Row |
* Price When New/Price Guide Total: Price shown is a price guide only based on information provided to us by the manufacturer. When purchasing a car, always confirm the single figure price with the seller of an actual vehicle. Click here for further information about our Terms & Conditions.
* Private Price Guide: Represents what you may expect to buy or sell this vehicle privately. It may vary to a dealer's retail price because the dealer prepares the vehicle more thoroughly, both mechanically and aesthetically, and provides a consumer warranty.
* Trade In Price Guide: Represents what you may expect as a trade in value from a dealer.
* Average Km: The typical kilometres this vehicle has travelled and is the basis of the prices shown.
* If the price does not contain the notation that it is "Drive Away No More to Pay", the price may not include additional costs, such as stamp duty and other government charges. Please confirm price and features with the seller of the vehicle. Optional extras may also be subject to additional Stamp Duty costs when there is no Drive Away Price displayed.
1 Colour disclaimer: As the colours shown are graphic colours and not actual samples, variations between those illustrated and actual paint may occur. Certain colours may not be available from time to time. Customers are encouraged to contact their Dealer for current colour availability.
^ This weekly repayment estimate is provided by Stratton Finance Pty Ltd (Australian Credit Licence: 364340) ("Stratton"). Stratton is a finance broker. This repayment is calculated on $81700 based on the RedBook Private Price Guide price for this model variant with an interest rate of 5.65% p.a. over a term of 60 months with a 30% residual / balloon payment. Vehicle price excludes costs, such as options, dealer delivery, stamp duty, and other government charges, that if included would increase the repayment estimate. Other residual / balloon amounts are available, including the option of no residual / balloon. A lower residual / balloon will result in higher repayments. The interest rate is indicative of the rates on offer through Stratton's lending panel. The repayment estimate applies to the vehicle price shown. The vehicle price shown may not include other additional costs such as stamp duty, government fees and other charges payable in relation to the vehicle. This estimate should be used for information purposes only and is not an offer of finance on particular terms. Credit fees, service fees and charges may apply. Credit to approved applicants only. A quote, details of all fees and charges may be obtained by contacting Stratton via stratton.com.au or calling 1300 STRATTON (1300 787 288).
With independent pricing for over 65,000 models stretching back to 1960, you can find out what that used car is really worth before you buy or sell.
Only... $33
Learn more