| * Private Price Guide | $11,700 - $14,200 |
|
| * Trade In Price Guide | $8,900 - $11,400 |
|
| * Average Km | 165,000 - 275,000 |
|
| Price Guide | $53,990* Price Guide |
|
| Price Guide | $53,990* Price Guide |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| VIN Number | JN1TCSY61AO###### |
|
|
|
|
|
|
|
| Gross Combination Mass (kg) | 6540 |
|
| Gross Vehicle Mass (kg) | 3040 |
|
|
|
|
|
| Towing Not Braked (kg) | 750 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Engine Number | TD42-######T |
|
|
|
|
|
|
|
|
|
|
|
| Torque | 330Nm @ 2000-2000rpm |
|
|
|
|
|
| Fuel Tank Capacity (litres) | 125 |
|
| Fuel Delivery | Multi-Point Injection |
|
| Method of Delivery | Mechanical |
|
| Steering Description | Recirculating Ball |
|
|
| Front - diameter( mm) | 265/70 R16 112S |
|
|
|
| Front Rim Description | 16x8.0 |
|
|
4 Speaker Stereo
|
|
Adjustable Steering Col. - Tilt only
|
|
Air Conditioning
|
|
Airbag - Driver
|
|
Body Colour - Grille
|
|
CD Player
|
|
CD Stacker - 6 disc In Dash/Cabin
|
|
Central Locking
|
|
Disc Brakes Front Ventilated
|
|
Disc Brakes Rear Solid
|
|
Flares
|
|
Limited Slip Diff
|
|
Power Antenna
|
|
Power Door Mirrors
|
|
Power Windows - Front & Rear
|
|
Radio Cassette
|
|
Side Steps
|
|
Sports Instruments
|
|
|