2003 Nissan X-Trail ST T30
|
| * Private Price Guide | $9,300 - $11,100 |
|
| * Trade In Price Guide | $6,700 - $8,500 |
|
| * Average Km | 110,000 - 180,000 |
|
| Price Guide | $31,990* Price Guide |
|
| Price Guide | $31,990* Price Guide |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fuel Type | Petrol - Unleaded ULP |
|
|
|
|
|
| VIN Number | JN1TBNT30A####### |
|
|
|
|
|
|
|
| Gross Combination Mass (kg) | 4000 |
|
| Gross Vehicle Mass (kg) | 2000 |
|
|
|
|
|
| Towing Not Braked (kg) | 750 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Engine Number | QR25-######? |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Acceleration 0-100Km/h (secs) | 11.8 |
|
| Induction System | Aspirated |
|
| Fuel Type | Petrol - Unleaded ULP |
|
| Fuel Tank Capacity (litres) | 60 |
|
| Fuel Delivery | Multi-Point Injection |
|
| Method of Delivery | Electronic Sequential |
|
|
|
|
|
| Fuel Extra Urban (l/100km) | 6.6 |
|
| Fuel Combined (l/100km) | 9.4 |
|
| Steering Description | Rack and Pinion |
|
|
|
|
|
|
| Fuel Extra Urban (l/100km) | 6.6 |
|
| Fuel Combined (l/100km) | 9.4 |
|
| Warranty Description | roadside assist |
|
|
|
|
|
| Front - diameter( mm) | 215/70 R15 |
|
|
|
| Front Rim Description | 15x6.0 |
|
|
4 Speaker Stereo
|
|
ABS (Antilock Brakes)
|
|
Adjustable Steering Col. - Tilt only
|
|
Air Conditioning
|
|
Airbags - Driver & Passenger (Dual)
|
|
Armrest - Rear Occupants
|
|
Armrests - Front (Driver & Passenger)
|
|
Body Colour - Bumpers
|
|
Body Colour - Grille
|
|
Body Side Mouldings
|
|
Brake Assist
|
|
CD Player
|
|
Central Locking - Remote/Keyless
|
|
Coil Springs
|
|
Disc Brakes Front Ventilated
|
|
Disc Brakes Rear Ventilated
|
|
Engine Immobiliser
|
|
Flares
|
|
Gauges - White Faced
|
|
Headrests - Integrated 2nd Row
|
|
Independent Front Suspension
|
|
Intermittent Wipers
|
|
Limited Slip Diff
|
|
Power Door Mirrors
|
|
Power Steering
|
|
Power Windows - Front & Rear
|
|
Remote Boot/Hatch Release
|
|
Remote Fuel Lid Release
|
|
Roof Rails
|
|
Tacho
|
|
|