| Price Guide | $16,410* Price Guide |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fuel Type | Petrol - Unleaded ULP |
|
|
|
| Country of origin | AUSTRALIA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Induction System | Aspirated |
|
| Fuel Type | Petrol - Unleaded ULP |
|
| Fuel Tank Capacity (litres) | 50 |
|
| Fuel Delivery | Carburettor Single |
|
| Method of Delivery | Mechanical |
|
|
|
| Fuel Extra Urban (l/100km) | 6.8 |
|
| Fuel Combined (l/100km) | 7.4 |
|
|
Air Conditioning
|
|
Power Steering
|
|
|
|
| Fuel Extra Urban (l/100km) | 6.8 |
|
| Fuel Combined (l/100km) | 7.4 |
|
| Front - diameter( mm) | 165/75 SR13 81S |
|
|
|
| Front Rim Description | 13x5.0 |
|
|