1999 Suzuki Baleno GL SY416 (Jan)
|
| * Private Price Guide | $2,300 - $3,700 |
|
| * Trade In Price Guide | $500 - $1,900 |
|
| * Average Km | 165,000 - 275,000 |
|
| Price Guide | $14,990* Price Guide |
|
| Price Guide | $14,990* Price Guide |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fuel Type | Petrol - Unleaded ULP |
|
|
|
|
|
| VIN Number | JSAEGA31S001##### |
|
|
|
|
|
|
|
| Gross Combination Mass (kg) | 2400 |
|
| Gross Vehicle Mass (kg) | 1400 |
|
|
|
|
|
| Towing Not Braked (kg) | 400 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Engine Number | G16B-####### |
|
|
|
|
|
|
|
|
|
|
|
| Torque | 134Nm @ 3000-3000rpm |
|
| Induction System | Aspirated |
|
| Fuel Type | Petrol - Unleaded ULP |
|
| Fuel Tank Capacity (litres) | 51 |
|
| Fuel Delivery | Multi-Point Injection |
|
| Method of Delivery | Electronic |
|
|
|
| Fuel Extra Urban (l/100km) | 5.4 |
|
| Fuel Combined (l/100km) | 6.2 |
|
|
|
|
| Fuel Extra Urban (l/100km) | 5.4 |
|
| Fuel Combined (l/100km) | 6.2 |
|
| Warranty Description | roadside assist |
|
|
|
|
|
| Front - diameter( mm) | 185/60 R14 82H |
|
|
|
| Front Rim Description | 14x5.5 |
|
|
4 Speaker Stereo
|
|
Adjustable Steering Col. - Tilt only
|
|
Air Conditioning
|
|
Body Colour - Bumpers
|
|
Engine Immobiliser
|
|
Intermittent Wipers - Variable
|
|
Power Door Mirrors
|
|
Power Steering
|
|
Radio Cassette
|
|
Remote Boot/Hatch Release
|
|
Remote Fuel Lid Release
|
|
Tacho
|
|
|